Rates
Rates Effective as of 04/12/10.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $100.00 | 0 - $25,000.00 | 3.1015% | 3.1500% |
| $25,000 + | 0.5087% | 0.5100% |
| If requirements aren't met | 0.0500% | 0.0500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $100.00 | All Balances | 0.0500% | 0.0500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $100.00 | 0 - $9,999.99 | 0.1000% | 0.1000% |
| $10,000 - $24,999.99 | 0.1499% | 0.1500% |
| $25,000 - $49,999.99 | 0.2497% | 0.2500% |
| $50,000 - $99,999.99 | 0.2497% | 0.2500% |
| $100,000 - $499,999.99 | 0.3494% | 0.3500% |
| $500,000 + | 0.5485% | 0.5500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $10,000.00 | 0 - $9,999.99 | 0.0500% | 0.0500% |
| $10,000 - $49,999.99 | 0.1000% | 0.1000% |
| $50,000 - $99,999.99 | 0.2497% | 0.2500% |
| $100,000 - $249,999.99 | 0.3494% | 0.3500% |
| $250,000 - $499,999.99 | 0.5087% | 0.5100% |
| $500,000 - $999,999.99 | 0.6479% | 0.6500% |
| $1,000,000 + | 0.7472% | 0.7500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $100.00 | All Balances | 0.1499% | 0.1500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $50.00 | 0 - $2,499.99 | 0.0500% | 0.0500% |
| $2,500 - $4,999.99 | 0.1499% | 0.1500% |
| $5,000 - $9,999.99 | 0.1499% | 0.1500% |
| $10,000 - $99,999.99 | 0.3494% | 0.3500% |
| $100,000 + | 0.5087% | 0.5100% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| CD/IRA Term | Minimum to Open | Interest Rate | APY* | Penalties |
|---|
| 30 Day CD | $10,000.00 | 0.1499% | 0.1500% | 30 days of interest |
| 60 Day CD | $10,000.00 | 0.1499% | 0.1500% | 60 days of interest |
| 90 Day CD | $10,000.00 | 0.2497% | 0.2500% | 90 days of interest |
| 6 Month Add-On Certificate | $1,000.00 | 0.3494% | 0.3500% | 90 days of interest |
| 6 Month CD | $1,000.00 | 0.4988% | 0.5000% | 90 days of interest |
| 1 Year CD | $1,000.00 | 0.9950% | 1.0000% | 180 days of interest |
| 18 Month CD | $1,000.00 | 1.1435% | 1.1500% | 270 days of interest |
| 2 Year CD | $1,000.00 | 1.3410% | 1.3500% | 360 days of interest |
| 3 Year CD | $1,000.00 | 1.7349% | 1.7500% | 540 days of interest |
| 4 Year CD | $1,000.00 | 2.0783% | 2.1000% | 720 days of interest |
| Current Specials |
|---|
| 21 Month Special | $1,000.00 | 1.4889% | 1.5000% | 360 days of interest |
| 60 Month Special | $1,000.00 | 2.9657% | 3.0100% | 720 days of interest |
Limit Exception on all CD special: Available for personal and business limited to $1,000,000 per customer (exception by market manager & CFO only).
- *APY = Annual Percentage Yield.
| Term | Interest Rate | APY* | Penalties |
|---|
| 4 Weeks (28 days) | 0.1249% | 0.1250% | 28 days of interest |
| 13 Weeks (91 days) | 0.1848% | 0.1850% | 90 days of interest |
| 26 Weeks (182 days) | 0.4042% | 0.4050% | 90 days of interest |
| 52 Weeks (364 days) | 0.8712% | 0.8750% | 180 days of interest |
| 2 Years (728 days) | 1.2521% | 1.2600% | 360 days of interest |
| 3 Years (1092 days) | 1.6562% | 1.6700% | 540 days of interest |
Please contact Owen Moses with OIB Financial Services Inc. at 338-3019 for additional investment products, such as Annuities, Bonds, Mutual Funds, etc. These products are not FDIC insured.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $100.00 | All Balances | 0.0500% | 0.0500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $1,000.00 | 0 - $9,999.99 | 0.1000% | 0.1000% |
| $10,000 - $24,999.99 | 0.1499% | 0.1500% |
| $25,000 - $49,999.99 | 0.2497% | 0.2500% |
| $50,000 - $99,999.99 | 0.2497% | 0.2500% |
| $100,000 - $499,999.99 | 0.3494% | 0.3500% |
| $500,000 + | 0.5485% | 0.5500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
| Minimum to Open | Tiered Balances (Daily Balance) | Interest Rate | APY* |
|---|
| $100.00 | All Balances | 0.1499% | 0.1500% |
- Accounts are variable rate accounts and the rate may change after the account is opened.
- Fees may reduce the earnings on the account.
- *APY = Annual Percentage Yield.
To obtain information on current rates, please call OIB at (866) 338-3030.